Every post ships with a CTA. Every CTA maps to a revenue path — paid sub, paid booking, paid repair, demo request, app install. Reach, impressions, follower growth are not on this page. If a channel isn't moving signups or revenue by week 3, it gets cut or rebuilt. This is the review loop. Monday in, Monday out.
| Channel | Spend | Clicks | Signups | Paid | $ / Paid | Verdict |
|---|---|---|---|---|---|---|
| Instagram organic | $0 | 0 | 0 | 0 | $— | WATCH |
| Instagram paid | $0 | 0 | 0 | 0 | $— | WATCH |
| TikTok organic | $0 | 0 | 0 | 0 | $— | WATCH |
| Google Local / Maps posts | $0 | 0 | 0 | 0 | $— | WATCH |
| Facebook local groups | $0 | 0 | 0 | 0 | $— | WATCH |
| Channel | Spend | Clicks | Signups | Paid | $ / Paid | Verdict |
|---|---|---|---|---|---|---|
| LinkedIn organic | $0 | 0 | 0 | 0 | $— | WATCH |
| X / Twitter | $0 | 0 | 0 | 0 | $— | WATCH |
| Reddit (CONNETWIT) | $0 | 0 | 0 | 0 | $— | WATCH |
| Product Hunt / dev forums | $0 | 0 | 0 | 0 | $— | WATCH |
| Instagram / TikTok (B2C) | $0 | 0 | 0 | 0 | $— | WATCH |
| Channel | Spend | Clicks | Trials | Paid | $ / Paid | Verdict |
|---|---|---|---|---|---|---|
| Instagram reels | $0 | 0 | 0 | 0 | $— | WATCH |
| TikTok | $0 | 0 | 0 | 0 | $— | WATCH |
| YouTube Shorts | $0 | 0 | 0 | 0 | $— | WATCH |
| Reddit (language learners, India) | $0 | 0 | 0 | 0 | $— | WATCH |
| Paid (Meta / Google) | $0 | 0 | 0 | 0 | $— | WATCH |
| Channel | Spend | Clicks | Signups | Orders | $ / Order | Verdict |
|---|---|---|---|---|---|---|
| TikTok (Armenia) | ֏0 | 0 | 0 | 0 | — | WATCH |
| Instagram reels | ֏0 | 0 | 0 | 0 | — | WATCH |
| Facebook (Armenian groups) | ֏0 | 0 | 0 | 0 | — | WATCH |
| Telegram channels | ֏0 | 0 | 0 | 0 | — | WATCH |
| YouTube Shorts | ֏0 | 0 | 0 | 0 | — | WATCH |
| Channel | Spend | Clicks | Installs | Paid | $ / Paid | Verdict |
|---|---|---|---|---|---|---|
| Instagram reels | $0 | 0 | 0 | 0 | $— | WATCH |
| TikTok | $0 | 0 | 0 | 0 | $— | WATCH |
| YouTube Shorts | $0 | 0 | 0 | 0 | $— | WATCH |
| Reddit (language learners) | $0 | 0 | 0 | 0 | $— | WATCH |
| Store listing / ASO | $0 | 0 | 0 | 0 | $— | WATCH |
These metrics and content types are not on this page and not in the Trello loop. Mariam does not report them. Jay does not review them. If a brand argues for them back, the default answer is no — only revisit if paid conversions clear the bar first.